Vinyl Pressing Prices
Can't find what you need?
12" Vinyl Record
- Disco Bag (black or white card)
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 4.436 | 1,109.00 | 5.323 | 1,330.80 | |
| 300 | 3.997 | 1,199.00 | 4.796 | 1,438.80 | |
| 500 | 2.958 | 1,479.00 | 3.550 | 1,774.80 | |
| 1000 | 2.279 | 2,279.00 | 2.735 | 2,734.80 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 5 x Test Pressings
- 12" Vinyl
- Full colour (CMYK) Labels
- Black or White Disco Bag
- Delivery to 1 Mainland UK address
- Competitive POA for Deliveries Elsewhere
Can't find what you need?
10" Vinyl Record
- Disco Bag (black or white card)
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 4.436 | 1,109.00 | 5.323 | 1,330.80 | |
| 300 | 3.997 | 1,199.00 | 4.796 | 1,438.80 | |
| 500 | 2.958 | 1,479.00 | 3.550 | 1,774.80 | |
| 1000 | 2.279 | 2,279.00 | 2.735 | 2,734.80 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 5 x Test Pressings
- 12" Vinyl
- Full colour (CMYK) Labels
- Black or White Disco Bag
- Delivery to 1 Mainland UK address
- Competitive POA for Deliveries Elsewhere
Can't find what you need?
7" Vinyl Record
- Sleeve No Spine
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 4.060 | 1,015.00 | 4.872 | 1,218.00 | |
| 300 | 3.767 | 1,130.00 | 4.520 | 1,356.00 | |
| 500 | 2.482 | 1,241.00 | 2.978 | 1,489.20 | |
| 1000 | 1.694 | 1,694.00 | 2.033 | 2,032.80 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 5 x Test Pressings
- 7" Vinyl
- Full Colour (CMYK) Labels
- Barcode
- Delivery to 1 Mainland UK address
- Competitive POA for Deliveries Elsewhere